This is an on-going compilation of the computers I've owned over the years. I'm keeping this for nostalgia and to share one day with my kids. It will be updated as things change.
| Year | Model | Processor | Memory | Storage | Details | Price |
|---|---|---|---|---|---|---|
| ?? | Odyssey | |||||
| December 1982 | Coleco Adam | Zilog Z80 3.58Mhz | 80KB | 256Kb cassette tapes | Bought right before the video game crash of 1983. | ~$300 |
| 1987 | IBM PS/2 Model 50 | Intel 286 10Mhz | 1MB | 20MB | ~$3,600 | |
| IBM PC Convertible | Intel 80C88 4.7Mhz | 512KB | 2x 720KB 3.5" floppy drives | Monochrome screen, drive 1 was for OS, drive 2 for app | ~$800 (used) | |
| 1992 | Generic PC | Intel 486DX 33Mhz | 16MB | 200MB | ||
| 1997 | PowerSpec 6237 | Intel Celeron1.7Ghz (O/C to 2.0Ghz) | 256MB | 40GB | Windows XP | ~$500 |
| 1998 | PowerSpec 6238 | Intel Celeron1.8Ghz (O/C to 2.1Ghz) | 256MB | 40GB | Fedora Core 2,3,4,5,6 | ~$450 |
| 2007 | Dell PowerEdge 1800 | 2x Intel Xeon 2.8Ghz | 1GB | 1.5TB RAID 1 | Fedora Core 5,6,7,8,9,10,11,12 | ~$1150 |
| 2008 | Dell Inspiron 1420N Laptop | Intel Core 2 Duo T7500 2.2Ghz | 1GB | 120GB | 14.1" screen, Ubuntu 7.10, 8.04, 8.10, 9.04, 9.10 | ~$1100 |
| 2010 | Dell Inspiron 1750 Laptop | Intel Core 2 Duo P8700 @ 2.53GHz/1066 Mhz FSB | 4GB | 500GB | 17.3" screen, Ubuntu 9.10 | ~$950 |
Leave a comment